What this business is
The Recovery House is a small-scale, residential eating-disorder and mental-health recovery facility in the Netherlands, run by founder Isabelle Plasmeijer. It hosts 3–6 clients at a time in a country house / castle setting, with 24/7 staffing, a psychiatrist, group activities and intensive personal support.
Compared with regulated Dutch GGZ clinics (Levvel, Changes GGZ, Emergis, Ursula), which charge roughly €15,000–€45,000 per client per month, the Recovery House sits in the same premium range while offering a more boutique, less institutional experience.
Revenue model — how money comes in
The business has one revenue stream: a monthly tariff per client. Different scenarios in the spreadsheet test different price points and group structures.
| Revenue lever | What it means | Example |
|---|---|---|
| Monthly tariff per clientTarief per cliënt per maand | Average care budget paid for each resident, typically funded via WLZ / PGB / insurer / private contract. | €25k – €39k |
| Number of clientsAantal cliënten | How many residents live in the house at once. Drives revenue linearly. | 3 – 6 |
| Active months / yearVolle maanden per jaar | Months when the house has a group. Empty months earn €0 but still cost the fixed base. | 6 – 12 |
| Monthly revenue = clients × tariff Maandomzet | e.g. 5 × €35k = €175,000 | |
Personnel costs (the biggest line item)
This is by far the heaviest cost block — the house operates 24/7, so the minimum coverage is 1 coach + 1 nurse during the day and 1 coach or nurse at night (3 people total). Once the group reaches 4+ clients, an extra coach is added during the day on a 13-hour shift.
| EN | NL | Detail | €/month |
|---|---|---|---|
| Day shift — 1 coach + 1 nurse | Dagdienst | 2 people × 12 hours/day × €65 | |
| Night shift — 1 coach or nurse | Nachtdienst | 2 active hours + 10 sleep hours, per person | |
| Extra coach (from 4 clients) | Extra begeleider vanaf 4 cliënten | 13 hours/day × €65, only when group ≥ 4 | |
| Team-alignment meetings (ZAG) | ZAG teamafstemming | 10 people × €65/hr × weekly | |
| Overhead support team | Overhead supportteam | 10 hrs/week × €40 × 4 weeks | |
| Subtotal staffing — small group (3 clients) | €63,800 | ||
| Subtotal staffing — large group (4–6 clients) | €89,150 | ||
| Edit any amount above — the simulator picks up the change. | |||
Fixed monthly costs (excluding staff)
These costs run whether or not the house is occupied. Note: the spreadsheet's "Totaal vaste kosten excl. personeel" line of €23,080 bundles in the €2,600 ZAG team-meeting cost shown above under personnel; the €20,480 below is the strict "no-staff-at-all" total.
The toggle on the right of each row controls whether that item is included in the "lean" empty-month total. Founder hours and site visits, for example, can reasonably be excluded if Isabelle isn't billing during a non-active month. Your choices are saved automatically and feed into the simulator on the next page.
| EN | NL | Detail | €/month | In lean? |
|---|---|---|---|---|
| Rent | Huur | Monthly rent on the country house | ||
| Groceries | Boodschappen | Food & household supplies | ||
| Psychiatrist | Psychiater | 10 hours × €220 | ||
| Outdoor maintenance | Onderhoud buiten | Garden / grounds | ||
| Cleaning & basic maintenance | Schoonmaak & basisonderhoud | Cleaning crew + minor repairs / plumbing | ||
| Activities (outings, sport, cinema) | Uitjes / sport / bioscoop | Client activity budget | ||
| Utilities (gas, water, electricity) | Gas, water en licht | Old country house / castle | ||
| Founder (Isabelle Plasmeijer) | Isabelle Plasmeijer – oprichter | 20 hrs/week × €110 × 4 weeks | ||
| Founder site visit | Werkbezoek Isabelle | Flight + 5 days × 8h × €110 | ||
| Contents insurance | Inboedel-/inventarisverzekering | Indicative budget | ||
| Term-life insurance | Overlijdensrisicoverzekering | To cover fixed costs in case of loss | ||
| Professional liability insurance | Beroepsverzekering | Indicative budget | ||
| Total fixed costs (excl. all personnel) | €20,480 | |||
| "Lean" fixed costs during empty months — configurable, syncs to the simulator | €15,280 | |||
Saves the per-row amounts and lean toggles in this section only. Mix with separate save panels under Startup, Lease, Reserves to build different combined scenarios.
Startup & one-off investment
These are one-time costs to open the house — moving in, furnishing, and the launch marketing push.
| EN | NL | Detail | € one-off |
|---|---|---|---|
| Moving | Verhuizing | Transport / logistics | |
| Van rentals (Hertz) | Busjes huren | Several trips | |
| Furniture / kitchen / decor | Inrichting / meubels / keukenspullen | Basic furnishing | |
| Contingency reserve | Onvoorziene opstartkosten | Buffer | |
| Volunteer coach allowance | Vrijwilligersvergoeding coaches | 10 × €100 | |
| Coach travel reimbursement | Benzinevergoeding coaches | 10 × €75 | |
| Catering / coffee / flyers | Catering / koffie / flyers | Open days | |
| Social media / ads | Social media / advertenties | Launch marketing | |
| Total startup costs | €15,250 | ||
Saves only the startup line items above. Independent from other sections — mix with Fixed-cost / Lease / Reserves saves to combine scenarios.
Lease terms — Castle
Cash impact of the lease, separate from monthly rent (which appears under fixed costs): an upfront deposit + first-month rent advance paid at signing, and an exit fee if you terminate before the 24-month commitment is up. Both scale with your current rent amount (€5,500/mo).
| Item | Months | Amount |
|---|---|---|
| Deposit borg | €16,500 | |
| First-month rent advance vooruitbetaling | €5,500 | |
| Upfront cash on signing | €22,000 | |
Default 24 = you complete the lease. Slide down to model an earlier exit; each unused month adds one month of rent to the exit fee (€5,500 per unused month).
| Months unused (24 − used) | 0 months |
| Exit fee opzegvergoeding | €0 |
| Total lease cash impact — upfront + exit fee | €22,000 |
The total lease cash impact is treated as a one-off at launch in the cashflow page (added to the startup line).
Saves deposit months, advance months, and the expected-use slider. Use this to compare "stay 24 months" vs "exit at month 12" cash impacts.
Reserves & continuity
These aren't recurring expenses — they're cash buffers that should sit in the company account before opening, so the house can absorb shocks without panicking.
≈ 3 months of fixed costs as a buffer.
Unexpected events / breakdowns.
Legal procedures / disputes.
Total desired reserve: €75,000 — Totale gewenste reserve
Saves the three reserve amounts. Mix with Fixed-cost / Startup / Lease saves to combine different scenarios.
The CFO's strategic take (from the "💡 idea" sheet)
The spreadsheet contains a long strategic note. The essence:
How the scenarios compare at a glance
| Scenario | Clients | Tariff | Monthly revenue | Monthly profit | Margin |
|---|---|---|---|---|---|
| 3 clients @ €39k (full year) | 3 | €39,000 | €117,000 | €32,720 | 28.0% |
| 4 clients @ €39k (full year) | 4 | €39,000 | €156,000 | €46,370 | 29.7% |
| 5 clients @ €39k (full year) | 5 | €39,000 | €195,000 | €85,370 | 43.8% |
| 6 clients @ €39k (full year) | 6 | €39,000 | €234,000 | €124,370 | 53.2% |
| 2 groups × 3 clients (8 active mo.) | 3 | €39,000 | €117,000 | €32,720 | 18.4% (annual) |
| 1 group × 6 clients @ €25k (3 mo.) | 6 | €25,000 | €150,000 | €40,370 | 8.5% (annual, see Scenario 4) |
"Margin" is monthly when the group is active, annual when the scenario includes empty months. Full numbers and break-even on the next page.